Our Premium Dental Services and Pricing
| Service | Starting Price |
|---|---|
| Teeth Whitening | 12,000 |
| Smile Makeover | 45,000 |
| Digital Smile Design | 15,000 |
| Composite Veneers | 6,000 / tooth |
| E-Max Veneers | 18,000 / tooth |
| Hollywood Smile | 1.5 Lakhs |
| Service | Starting Price |
|---|---|
| Single Dental Implant | 30,000 |
| Implant with Zirconia Crown | 45,000 |
| Full Mouth Implants | 3 Lakhs |
| All-on-4 Implants | 4.5 Lakhs |
| Guided Implant Surgery | 60,000 |
| Service | Starting Price |
|---|---|
| Root Canal Treatment | 10,000 |
| Microscopic RCT | 15,000 |
| Single Sitting RCT | 18,000 |
| Zirconia Crown | 12,000 |
| Ceramic Crown | 10,000 |
| Tooth-Colored Filling | 2,500 |
| Service | Starting Price |
|---|---|
| Metal Braces | 40,000 |
| Ceramic Braces | 65,000 |
| Self Ligating Metal | 90,000 |
| Self Ligating Ceramic | 1,25,000 |
| Clear Aligners | 90,000 |
| Invisalign | 2 Lakhs |
| Service | Starting Price |
|---|---|
| Laser Gum Treatment | 15,000 per arch |
| Gum Depigmentation | 20,000 |
| Gum Contouring | 12,000 |
| Deep Cleaning | 5,000 |
| Service | Starting Price |
|---|---|
| Kids Consultation | 500 |
| Preventive Dental Care | 2,000 |
| Fluoride Treatment | 1,500 |
Why Choose Us
Experience the DantKala difference
Take the first step toward a healthier, more confident smile.
Book Now